- Brand New Aftermarket
- FCC ID: KOBUT1BT
- CAN: 1983-101-393
- Frequency: 315 Mhz
- Battery: CR2032
- Buttons: Lock, Unlock , Panic, 2x Rear
- Replaces PN: 15732805 25628814, 25668603, 25678792, 15732805, 25656444, 25656445, 25665574, 25665575
- Compatible with the following vehicles:
- 2000 Buick Lesabre***
- 2000-2005 Buick Park Avenue***
- 1996-1999 Buick Lesabre
- 1996-1999 Buick Park Avenue
- 1996-1999 Buick Riviera
- 1998-2000 Cadillac Eldorado***
- 1998-2000 Cadillac Seville***
- 2000-2001 Chevrolet Astro
- 1998-2001 Chevrolet Blazer (SUV – not pickup)
- 2000 Chevrolet Impala
- 2000 Chevrolet Malibu
- 2000 Chevrolet Monte Carlo
- 1998-2000 GMC Envoy
- 1998-2001 GMC Jimmy
- 2000-2001 GMC Safari
- 1998-2001 GMC Bravada
- 2001-2002 Oldsmobile Aurora
- 1999-2000 Oldsmobile Alero***
- 1996-1999 Oldsmobile Aurora
- 1996-1999 Oldsmobile Eighty-Eight
- 1996-1999 Oldsmobile LSS
- 1996 Oldsmobile Ninety Eight
- 1997-1999 Oldsmobile Regency
- 1996-1999 Pontiac Bonneville
- 2000 Pontiac Bonneville***
- 1999-2000 Pontiac Grand Am***
Price | Car lock out, In store service, Mobile Service, Mobile service lost key, Mobile service Spare Key, Online Sales |
---|
Be the first to review “1996-2005 GM / 4-Button Keyless Entry Remote / KOBUT1BT” Cancel reply
Make | Model | Year |
---|---|---|
Buick | Lesabre | 1996 |
Buick | Lesabre | 1997 |
Buick | Lesabre | 1998 |
Buick | Lesabre | 1999 |
Buick | LeSabre | 2000 |
Buick | Park Avenue | 1996 |
Buick | Park Avenue | 1997 |
Buick | Park Avenue | 1998 |
Buick | Park Avenue | 1999 |
Buick | Park Avenue | 2000 |
Buick | Park Avenue | 2001 |
Buick | Park Avenue | 2002 |
Buick | Park Avenue | 2003 |
Buick | Park Avenue | 2004 |
Buick | Park Avenue | 2005 |
Buick | Riviera | 1996 |
Buick | Riviera | 1997 |
Buick | Riviera | 1998 |
Buick | Riviera | 1999 |
Cadillac | Eldorado | 1998 |
Cadillac | Eldorado | 1999 |
Cadillac | Eldorado | 2000 |
Cadillac | Seville | 1998 |
Cadillac | Seville | 1999 |
Cadillac | Seville | 2000 |
Chevrolet | Astro | 2000 |
Chevrolet | Astro | 2001 |
Chevrolet | Blazer | 1998 |
Chevrolet | Blazer | 1999 |
Chevrolet | Blazer | 2000 |
Chevrolet | Blazer | 2001 |
Chevrolet | Impala | 2000 |
Chevrolet | Malibu | 2000 |
Chevrolet | Monte Carlo | 2000 |
GMC | Bravada | 1998 |
GMC | Bravada | 1999 |
GMC | Bravada | 2000 |
GMC | Bravada | 2001 |
GMC | Envoy | 1998 |
GMC | Envoy | 1999 |
GMC | Envoy | 2000 |
GMC | Jimmy | 1998 |
GMC | Jimmy | 1999 |
GMC | Jimmy | 2000 |
GMC | Jimmy | 2001 |
GMC | Safari | 2000 |
GMC | Safari | 2001 |
Oldsmobile | Alero | 1999 |
Oldsmobile | Alero | 2000 |
Oldsmobile | Aurora | 1996 |
Oldsmobile | Aurora | 1997 |
Oldsmobile | Aurora | 1998 |
Oldsmobile | Aurora | 1999 |
Oldsmobile | Aurora | 2000 |
Oldsmobile | Aurora | 2001 |
Oldsmobile | Aurora | 2002 |
Oldsmobile | Eighty-eight | 1996 |
Oldsmobile | Eighty-eight | 1997 |
Oldsmobile | Eighty-eight | 1998 |
Oldsmobile | Eighty-eight | 1999 |
Oldsmobile | Eighty-eight | 2000 |
Oldsmobile | LSS | 1996 |
Oldsmobile | LSS | 1997 |
Oldsmobile | LSS | 1998 |
Oldsmobile | LSS | 1999 |
Oldsmobile | LSS | 2000 |
Oldsmobile | Ninety-eight | 1996 |
Oldsmobile | Regency | 1997 |
Oldsmobile | Regency | 1998 |
Oldsmobile | Regency | 1999 |
Pontiac | Bonneville | 1996 |
Pontiac | Bonneville | 1997 |
Pontiac | Bonneville | 1998 |
Pontiac | Bonneville | 1999 |
Pontiac | Bonneville | 2000 |
Pontiac | Grand Am | 1999 |
Pontiac | Grand Am | 2000 |
Related products
Sale!
$20.00 – $75.00
Sale!
$13.00 – $75.00
Sale!
$20.00 – $75.00
Sale!
Cadillac
$10.00 – $90.00
Sale!
$20.00 – $75.00
Sale!
$15.00 – $125.00
Sale!
$70.00 – $165.00
Sale!
$14.00 – $75.00
Reviews
There are no reviews yet.